RESULTS
AT THE END
OF THE 2008-9 REGULAR SEASON
| Team | W | T | L | Pts |
|---|---|---|---|---|
| Oldham | 15 | 1 | 3 | 241 |
| Enright | 14 | 1 | 4 | 230 |
| Mathews | 12 | 2 | 5 | 215 |
| Broad | 13 | 1 | 5 | 214 |
| Vandebeld | 14 | 1 | 4 | 213 |
| Kipp | 11 | 3 | 5 | 210 |
| Schnei-Eeney | 12 | 1 | 6 | 205 |
| Bailey | 11 | 1 | 7 | 196 |
| Hutton | 12 | 1 | 6 | 195 |
| McNichol | 11 | 1 | 7 | 195 |
| Morrison | 11 | 0 | 8 | 195 |
| Noble | 11 | 1 | 7 | 186 |
| La | 10 | 3 | 6 | 178 |
| Olson | 10 | 2 | 7 | 174 |
| Drew | 10 | 1 | 8 | 173 |
| McKaldwell | 10 | 0 | 9 | 173 |
| Loverock | 9 | 0 | 10 | 171 |
| Rocksliders | 11 | 0 | 8 | 166 |
| Moorhouse | 7 | 3 | 9 | 159 |
| Lemieux | 7 | 1 | 11 | 157 |
| The Impossibles | 8 | 2 | 9 | 151 |
| Leal | 10 | 1 | 8 | 150 |
| Walker | 6 | 1 | 12 | 140 |
| Brice | 7 | 1 | 11 | 139 |
| Halifax | 7 | 3 | 9 | 139 |
| Birston | 7 | 3 | 9 | 137 |
| Alyward | 7 | 2 | 10 | 135 |
| Ballantyne | 6 | 2 | 11 | 134 |
| Sweeping Beauties | 7 | 2 | 10 | 133 |
| Lanzo | 6 | 0 | 13 | 130 |
| The Knockers | 7 | 3 | 9 | 130 |
| Laitinen | 5 | 1 | 13 | 129 |
| Braathen | 6 | 2 | 11 | 114 |
| Sweater Girls | 5 | 2 | 12 | 111 |
| Dempsey | 5 | 2 | 12 | 110 |
| Rowan | 5 | 0 | 14 | 110 |
| Martin | 4 | 2 | 13 | 108 |
| McKinley | 5 | 1 | 13 | 106 |
Congratuations to Team Oldham for their first place finish in the regular season.